Full Name | Dorothy Lulu Fossett Coleman |
AKA Full Name | |
People ID | 113293 |
Title | |
First Name | Dorothy |
AKA First Name | |
Nickname | |
Middle Name | Lulu |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Coleman |
AKA Surname | |
Father's Surname | Fossett |
Mother's Surname | Bates |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1911-12-09 |
Birth Year | 1911 |
Birth Month | 12 |
Birth Day | 9 |
Full Death Date If Known | 1996-03-07 |
Death Year | 1996 |
Death Month | 3 |
Death Day | 7 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1911/12/09 | USA | Colorado | ||||
Death | 1996/03/07 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 21300 Via Verde Drive |
City/Town | Covina |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91724 |
Country/Principality | USA |
Section | Golden Dawn |
Map | 14 |
Lot | 2172 |
Space | 2 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 94385654 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-30 01:00:00 |
Record Last Edit Date | 2011-11-30 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |