Full Name | Robert Otho Edwards |
AKA Full Name | |
People ID | 164515 |
Title | |
First Name | Robert |
AKA First Name | |
Nickname | |
Middle Name | Otho |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Edwards |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1908-06-10 |
Birth Year | 1908 |
Birth Month | 6 |
Birth Day | 10 |
Full Death Date If Known | 1988-03-26 |
Death Year | 1988 |
Death Month | 3 |
Death Day | 26 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Residence State SS established | USA | Oklahoma |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 21300 Via Verde Drive |
City/Town | Covina |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91724 |
Country/Principality | USA |
Section | Cherished Memory |
Map | 14 |
Lot | 3993 |
Space | 4 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |