Full Name | William Dunn Arnett |
AKA Full Name | |
People ID | 19824 |
Title | |
First Name | William |
AKA First Name | |
Nickname | |
Middle Name | Dunn |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Arnett |
AKA Surname | |
Father's Surname | Arnett |
Mother's Surname | Dunn |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1871-11-23 |
Birth Year | 1871 |
Birth Month | 11 |
Birth Day | 23 |
Full Death Date If Known | 1951-02-07 |
Death Year | 1951 |
Death Month | 2 |
Death Day | 7 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1871/11/23 | USA | Colorado | ||||
Death | 1951/02/07 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | GM, Iris Terrace, Columbarium of Sanctity |
Lot | 0 |
Space | 21392 |
Organization | |
Property Type | Niche |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 85340113 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |