Full Name | Mary Aguilera Arrietta |
AKA Full Name | |
People ID | 20497 |
Title | |
First Name | Mary |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Arrietta |
AKA Surname | |
Father's Surname | Aguilera |
Mother's Surname | Gonzales |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1916-05-29 |
Birth Year | 1916 |
Birth Month | 5 |
Birth Day | 29 |
Full Death Date If Known | 1994-04-01 |
Death Year | 1994 |
Death Month | 4 |
Death Day | 1 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1916/05/29 | USA | Texas | ||||
Death | 1994/04/01 | USA | California | San Bernardino |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 21300 Via Verde Drive |
City/Town | Covina |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91724 |
Country/Principality | USA |
Section | Valor |
Map | 7 |
Lot | 2160 |
Space | 4 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 94381804 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |