Full Name | Grace Mable Arrigona |
AKA Full Name | |
People ID | 20504 |
Title | |
First Name | Grace |
AKA First Name | |
Nickname | |
Middle Name | Mable |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Arrigona |
AKA Surname | |
Father's Surname | |
Mother's Surname | Tyner |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1893-09-21 |
Birth Year | 1893 |
Birth Month | 9 |
Birth Day | 21 |
Full Death Date If Known | 1961-04-06 |
Death Year | 1961 |
Death Month | 4 |
Death Day | 6 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1893/09/21 | USA | Missouri | ||||
Death | 1961/04/06 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Vale of Memory |
Map | 1 |
Lot | 1716 |
Space | 1 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 85340301 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2015-06-30 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |