Full Name | Frances B Bonar Gordon |
AKA Full Name | |
People ID | 216611 |
Title | |
First Name | Frances |
AKA First Name | |
Nickname | |
Middle Name | B |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Gordon |
AKA Surname | |
Father's Surname | Bonar |
Mother's Surname | Bridger |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1913-11-12 |
Birth Year | 1913 |
Birth Month | 11 |
Birth Day | 12 |
Full Death Date If Known | 1982-10-02 |
Death Year | 1982 |
Death Month | 10 |
Death Day | 2 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1913/11/12 | USA | Arizona | ||||
Death | 1982/10/02 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 21300 Via Verde Drive |
City/Town | Covina |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91724 |
Country/Principality | USA |
Section | Cherished Memory |
Map | 3 |
Lot | 817 |
Space | 4 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 94390688 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-12-13 01:00:00 |
Record Last Edit Date | 2011-12-13 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |