Full Name | Harland B Atkinson |
AKA Full Name | |
People ID | 22797 |
Title | |
First Name | Harland |
AKA First Name | |
Nickname | |
Middle Name | B |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Atkinson |
AKA Surname | |
Father's Surname | |
Mother's Surname | Peckinpa |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1899-10-27 |
Birth Year | 1899 |
Birth Month | 10 |
Birth Day | 27 |
Full Death Date If Known | 1964-07-01 |
Death Year | 1964 |
Death Month | 7 |
Death Day | 1 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1899/10/27 | USA | Michigan | ||||
Death | 1964/07/01 | USA | California | Orange |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 4471 Lincoln Avenue |
City/Town | Cypress |
County/District | Orange |
State/Province | California |
Postal/Zip Code | 90630 |
Country/Principality | USA |
Section | Churchyard |
Map | 2 |
Lot | 1453 |
Space | 2 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 94507475 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |