Full Name | Kathryn L. Engel Auflick |
AKA Full Name | |
People ID | 23296 |
Title | |
First Name | Kathryn |
AKA First Name | |
Nickname | |
Middle Name | L. |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Auflick |
AKA Surname | |
Father's Surname | Engel |
Mother's Surname | Gibson |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1904-08-18 |
Birth Year | 1904 |
Birth Month | 8 |
Birth Day | 18 |
Full Death Date If Known | 1995-01-25 |
Death Year | 1995 |
Death Month | 1 |
Death Day | 25 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1904/08/18 | USA | Kansas | ||||
Death | 1995/01/25 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1500 E. San Antonio |
City/Town | Long Beach |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 90807 |
Country/Principality | USA |
Section | Begonia |
Map | 401 |
Lot | 50 |
Space | 0 |
Organization | |
Property Type | Ground Companion |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 5051893 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |