Full Name | Clara Hottes Auten |
AKA Full Name | |
People ID | 23923 |
Title | |
First Name | Clara |
AKA First Name | |
Nickname | |
Middle Name | Hottes |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Auten |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1891-11-09 |
Birth Year | 1891 |
Birth Month | 11 |
Birth Day | 9 |
Full Death Date If Known | 1976-03-12 |
Death Year | 1976 |
Death Month | 3 |
Death Day | 12 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1891/11/09 | USA | Illinois | ||||
Death | 1976/03/12 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | GM, Memorial Terrace, Columbarium of Memory |
Lot | 0 |
Space | 19839 |
Organization | |
Property Type | Niche |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 85341201 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |