Full Name | Jeanette Averitt |
AKA Full Name | |
People ID | 24447 |
Title | |
First Name | Jeanette |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Averitt |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Female |
Full Birth Date If Known | |
Birth Year | |
Birth Month | |
Birth Day | |
Full Death Date If Known | 1978-10-04 |
Death Year | 1978 |
Death Month | 10 |
Death Day | 4 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | USA | Texas | |||||
Death | 1978/10/04 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 6300 Forest Lawn Drive |
City/Town | Los Angeles |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 90068 |
Country/Principality | USA |
Section | Churchyard |
Map | B30 |
Lot | 1418 |
Space | 3 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |