Full Name | Donald Thomas Horn |
AKA Full Name | |
People ID | 267778 |
Title | |
First Name | Donald |
AKA First Name | |
Nickname | Tommy |
Middle Name | Thomas |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Horn |
AKA Surname | |
Father's Surname | Crane |
Mother's Surname | Anderson |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1936-09-20 |
Birth Year | 1936 |
Birth Month | 9 |
Birth Day | 20 |
Full Death Date If Known | 1943-10-30 |
Death Year | 1943 |
Death Month | 10 |
Death Day | 30 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1936/09/20 | USA | Arizona | ||||
Death | 1943/10/30 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Graceland |
Lot | 1650 |
Space | 3 |
Organization | |
Property Type | Ground |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 59954254 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-12-23 01:00:00 |
Record Last Edit Date | 2022-05-13 11:07:26 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |