Full Name | Elma Jessie Tolsma Acton |
AKA Full Name | |
People ID | 287132 |
Title | |
First Name | Elma |
AKA First Name | |
Nickname | |
Middle Name | Jessie |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Acton |
AKA Surname | |
Father's Surname | Tolsma |
Mother's Surname | Kanehl |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1894-08-18 |
Birth Year | 1894 |
Birth Month | 8 |
Birth Day | 18 |
Full Death Date If Known | 1988-08-26 |
Death Year | 1988 |
Death Month | 8 |
Death Day | 26 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|---|---|---|---|---|
Wife of | Frank George Acton | 2092 | 1893 | 1965 |
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | GM, Iris Terrace, Sanctuary of Solace |
Lot | 0 |
Space | 12949 |
Organization | |
Property Type | Mausoleum Crypt |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | FL site put middle name in place of her surname |
Family Search ID | LVP6-GHT |
Find A Grave 1 | 136682751 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-12-23 01:00:00 |
Record Last Edit Date | 2023-04-11 11:45:07 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |