Full Name | Edward Gustave Lenzner |
AKA Full Name | |
People ID | 339276 |
Title | |
First Name | Edward |
AKA First Name | |
Nickname | |
Middle Name | Gustave |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Lenzner |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1891-11-02 |
Birth Year | 1891 |
Birth Month | 11 |
Birth Day | 2 |
Full Death Date If Known | 1978-07-29 |
Death Year | 1978 |
Death Month | 7 |
Death Day | 29 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Residence State SS established | USA | Texas | |||||
Birth | 1891/11/02 | Germany | |||||
Residence | 1917 | USA | Illinois | Cook | Chicago | ||
Residence | 1942 | USA | Texas | Harris | Houston | ||
Death | 1978/07/29 | USA | California | San Diego | |||
Last Residence (SSA) | 1978/07/29 | USA | California | San Diego | San Diego |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Freedom Mausoleum, Sanctuary of Gratitude |
Lot | 0 |
Space | 21419 |
Organization | |
Property Type | Mausoleum Crypt |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 7941184 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-12-30 01:00:00 |
Record Last Edit Date | 2016-04-18 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |