Full Name | Thomas L Martinez |
AKA Full Name | |
People ID | 370863 |
Title | |
First Name | Thomas |
AKA First Name | |
Nickname | |
Middle Name | L |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Martinez |
AKA Surname | |
Father's Surname | |
Mother's Surname | Bodon |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1907-11-17 |
Birth Year | 1907 |
Birth Month | 11 |
Birth Day | 17 |
Full Death Date If Known | 1988-10-11 |
Death Year | 1988 |
Death Month | 10 |
Death Day | 11 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1907/11/17 | USA | New Mexico | ||||
Death | 1988/10/11 | USA | California | Riverside |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 21300 Via Verde Drive |
City/Town | Covina |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91724 |
Country/Principality | USA |
Section | Columbarium of Immortality |
Lot | 0 |
Space | 4439 |
Organization | |
Property Type | Niche |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 91639687 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2012-01-05 01:00:00 |
Record Last Edit Date | 2012-01-05 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |