Full Name | Manuel Monarez |
AKA Full Name | |
People ID | 404099 |
Title | |
First Name | Manuel |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Monarez |
AKA Surname | |
Father's Surname | |
Mother's Surname | Carrera |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1928-01-02 |
Birth Year | 1928 |
Birth Month | 1 |
Birth Day | 2 |
Full Death Date If Known | 1997-01-12 |
Death Year | 1997 |
Death Month | 1 |
Death Day | 12 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1928/01/02 | USA | New Mexico | ||||
Death | 1997/01/12 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 21300 Via Verde Drive |
City/Town | Covina |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91724 |
Country/Principality | USA |
Section | Serenity |
Map | 9 |
Lot | 2291 |
Space | 3 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 94397827 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2012-01-05 01:00:00 |
Record Last Edit Date | 2012-01-05 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |