Full Name | Ruth O Owen Bergen |
AKA Full Name | |
People ID | 47131 |
Title | |
First Name | Ruth |
AKA First Name | |
Nickname | |
Middle Name | O |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Bergen |
AKA Surname | |
Father's Surname | Owen |
Mother's Surname | Heyman |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1898-08-18 |
Birth Year | 1898 |
Birth Month | 8 |
Birth Day | 18 |
Full Death Date If Known | 1997-04-30 |
Death Year | 1997 |
Death Month | 4 |
Death Day | 30 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1898/08/18 | USA | Colorado | ||||
Death | 1997/04/30 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Inspiration Slope |
Lot | 362 |
Space | 5 |
Organization | |
Property Type | Lawn Crypt |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 85348164 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |