Full Name | Clyde Clifford Bible |
AKA Full Name | |
People ID | 50112 |
Title | |
First Name | Clyde |
AKA First Name | |
Nickname | |
Middle Name | Clifford |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Bible |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1911-04-10 |
Birth Year | 1911 |
Birth Month | 4 |
Birth Day | 10 |
Full Death Date If Known | 1974-04-25 |
Death Year | 1974 |
Death Month | 4 |
Death Day | 25 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1911/04/10 | USA | Oklahoma | ||||
Death | 1974/04/25 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 4471 Lincoln Avenue |
City/Town | Cypress |
County/District | Orange |
State/Province | California |
Postal/Zip Code | 90630 |
Country/Principality | USA |
Section | Everlasting Hope |
Lot | 628 |
Space | 5 |
Organization | |
Property Type | Lawn Crypt |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 94509595 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |