Full Name | Jack Babe Black |
AKA Full Name | |
People ID | 52946 |
Title | |
First Name | Jack |
AKA First Name | |
Nickname | |
Middle Name | Babe |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Black |
AKA Surname | |
Father's Surname | Black |
Mother's Surname | Culver |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1899-02-02 |
Birth Year | 1899 |
Birth Month | 2 |
Birth Day | 2 |
Full Death Date If Known | 1943-05-05 |
Death Year | 1943 |
Death Month | 5 |
Death Day | 5 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1899/02/02 | USA | Kansas | ||||
Death | 1943/05/05 | USA | California | Tulare |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Liberty |
Map | 1 |
Lot | 489 |
Space | 2 |
Organization | |
Property Type | Ground |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | CADI has wrong death dt local records match marker |
Family Search ID | |
Find A Grave 1 | 85350202 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2024-05-09 22:15:17 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |