Full Name | Robert Dale Smith |
AKA Full Name | |
People ID | 544601 |
Title | |
First Name | Robert |
AKA First Name | |
Nickname | Dale |
Middle Name | Dale |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Smith |
AKA Surname | |
Father's Surname | |
Mother's Surname | Wooding |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1919-01-25 |
Birth Year | 1919 |
Birth Month | 1 |
Birth Day | 25 |
Full Death Date If Known | 1964-07-18 |
Death Year | 1964 |
Death Month | 7 |
Death Day | 18 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1919/01/25 | USA | Missouri | Pettis | Sedalia | ||
Death | 1964/07/18 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 6300 Forest Lawn Drive |
City/Town | Los Angeles |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 90068 |
Country/Principality | USA |
Section | Enduring Faith |
Map | D10 |
Lot | 2270 |
Space | 1 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 85942224 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2012-01-23 01:00:00 |
Record Last Edit Date | 2013-09-19 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |