Full Name | Gertrude E Butler Warner |
AKA Full Name | |
People ID | 611957 |
Title | |
First Name | Gertrude |
AKA First Name | |
Nickname | |
Middle Name | E |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Warner |
AKA Surname | |
Father's Surname | Butler |
Mother's Surname | Cleaver |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1886-11-02 |
Birth Year | 1886 |
Birth Month | 11 |
Birth Day | 2 |
Full Death Date If Known | 1971-02-16 |
Death Year | 1971 |
Death Month | 2 |
Death Day | 16 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1886/11/02 | USA | Colorado | ||||
Residence | 1910 | USA | Oklahoma | Muskogee |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | GM, Holly Terrace, Sanctuary of Ascension |
Lot | 0 |
Space | 10283 |
Organization | |
Property Type | Mausoleum Crypt |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 136083282 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2012-01-26 01:00:00 |
Record Last Edit Date | 2014-09-18 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |