Full Name | Michael Carone |
AKA Full Name | |
People ID | 655569 |
Title | |
First Name | Michael |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Carone |
AKA Surname | |
Father's Surname | Carone |
Mother's Surname | Buccola |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1920-10-13 |
Birth Year | 1920 |
Birth Month | 10 |
Birth Day | 13 |
Full Death Date If Known | 2015-01-04 |
Death Year | 2015 |
Death Month | 1 |
Death Day | 4 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1920/10/13 | USA | California | Los Angeles | |||
Residence | 1930 | USA | California | Los Angeles | Los Angeles | ||
Residence | 1935 | USA | California | Los Angeles | Los Angeles | ||
Residence | 1940 | USA | California | Los Angeles | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Garden of Remembrance |
Map | E14 |
Lot | 2051 |
Space | 1 |
Organization | |
Property Type | Garden Crypt |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |