Full Name | Myrtle Olive Bye |
AKA Full Name | |
People ID | 655817 |
Title | |
First Name | Myrtle |
AKA First Name | |
Nickname | |
Middle Name | Olive |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Bye |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Not Assigned |
Full Birth Date If Known | 1920-10-09 |
Birth Year | 1920 |
Birth Month | 10 |
Birth Day | 9 |
Full Death Date If Known | 2016-02-17 |
Death Year | 2016 |
Death Month | 2 |
Death Day | 17 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Residence | 2016/02/17 | USA | California | Los Angeles | Pasadena |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Garden of Ascension |
Map | E48 |
Lot | 8469 |
Space | 3 |
Organization | |
Property Type | |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |