Full Name | James H. Chung |
AKA Full Name | |
People ID | 655903 |
Title | |
First Name | James |
AKA First Name | |
Nickname | |
Middle Name | H. |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Chung |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Not Assigned |
Full Birth Date If Known | 1918-01-15 |
Birth Year | 1918 |
Birth Month | 1 |
Birth Day | 15 |
Full Death Date If Known | 2016-01-07 |
Death Year | 2016 |
Death Month | 1 |
Death Day | 7 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Residence | 2016/01/07 | USA | California | Los Angeles | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Cathedral Slope |
Map | A38 |
Lot | 1844 |
Space | 1 |
Organization | |
Property Type | |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |