Full Name | Catherine Marie Reuter |
AKA Full Name | |
People ID | 657140 |
Title | |
First Name | Catherine |
AKA First Name | |
Nickname | |
Middle Name | Marie |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Reuter |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Not Assigned |
Full Birth Date If Known | 1919-11-18 |
Birth Year | 1919 |
Birth Month | 11 |
Birth Day | 18 |
Full Death Date If Known | 2016-01-27 |
Death Year | 2016 |
Death Month | 1 |
Death Day | 27 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Residence | 2016/01/27 | USA | Pennsylvania | Philadelphia | Philadelphia |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 6300 Forest Lawn Drive |
City/Town | Los Angeles |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 90068 |
Country/Principality | USA |
Section | Blessed Assurance |
Map | F69 |
Lot | 2212 |
Space | 2 |
Organization | |
Property Type | |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |