Full Name | Maxine Beatrice Kolb |
AKA Full Name | |
People ID | 667277 |
Title | |
First Name | Maxine |
AKA First Name | |
Nickname | |
Middle Name | Beatrice |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Kolb |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Female |
Full Birth Date If Known | |
Birth Year | 1928 |
Birth Month | |
Birth Day | |
Full Death Date If Known | 2010-06-12 |
Death Year | 2010 |
Death Month | 6 |
Death Day | 12 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Death | 2010/06/12 | USA | Arizona | Maricopa | Scottsdale |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Oak Hill Cemetery |
Address | 1400 East Virginia Street |
City/Town | Evansville |
County/District | Vanderburgh |
State/Province | Indiana |
Postal/Zip Code | 47711 |
Country/Principality | USA |
Section | Section H2 |
Lot | 50 |
Grave | 3-C |
Organization | |
Property Type | |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |