Full Name | Archie Newton Downen |
AKA Full Name | |
People ID | 667742 |
Title | |
First Name | Archie |
AKA First Name | |
Nickname | |
Middle Name | Newton |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Downen |
AKA Surname | |
Father's Surname | Downen |
Mother's Surname | Robbins |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1901-07-03 |
Birth Year | 1901 |
Birth Month | 7 |
Birth Day | 3 |
Full Death Date If Known | 1980-07-10 |
Death Year | 1980 |
Death Month | 7 |
Death Day | 10 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|---|---|---|---|---|
Son of | Alfred J. Downen | 667715 | 1867 | 1953 | |
Son of | Martha J. Robbins Downen | 668249 | 1868 | 1933 | |
Husband of | Persis Marjory Mack Downen | 668371 | 1912 | 1982 | |
Father of | Irene Doris Downen Darling | 668612 | 1930 | 2010 | |
Father of | Ardythe Muriel Downen Richmond | 668732 | 1932 | 2004 | |
Father of | Stanley L. Downen | 680499 | 1934 | 2012 | |
Father of | Richard E. Downen | 694724 | 1936 | 2021 |
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Woodlawn Cemetery AKA Columbia Falls Cemetery |
Address | Meadow Lake Boulevard south of 9th Street West and north of 13th Street |
City/Town | Columbia Falls |
County/District | Flathead |
State/Province | Montana |
Postal/Zip Code | 59912 |
Country/Principality | USA |
Organization | |
Property Type | |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | LK65-T1V |
Find A Grave 1 | 123120378 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2018-11-01 12:42:26 |
Record Last Edit Date | 2020-05-14 18:36:05 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |