Full Name | Lizzie Winters |
AKA Full Name | |
People ID | 672580 |
Title | |
First Name | Lizzie |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Winters |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1889-12-22 |
Birth Year | 1889 |
Birth Month | 12 |
Birth Day | 22 |
Full Death Date If Known | 1889-12-22 |
Death Year | 1889 |
Death Month | 12 |
Death Day | 22 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|---|---|---|---|---|
Daughter of | William Davis Winters | 672586 | 1856 | 1910 | |
Daughter of | Catherine A. Shirk Winters | 672577 | 1862 | 1938 | |
Sister of | Charlotte Winters Gardner | 672546 | 1884 | 1978 | |
Sister of | Mary Winters | 672582 | 1891 | 1891 | |
Sister of | Richard Nagle Winters | 672585 | 1891 | 1946 | |
Aunt of | Richard Davis Winters | 672583 | 1918 | 2011 | |
Aunt of | Elizabeth Ann Winters Sheehan | 672595 | 1930 | 2004 |
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Bergstrasse Cemetery |
Address | Behind the church at 9 Hahnstown Road |
City/Town | Ephrata |
County/District | Lancaster |
State/Province | Pennsylvania |
Postal/Zip Code | 17522 |
Country/Principality | USA |
Organization | |
Property Type | |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 46196609 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2019-08-07 07:57:06 |
Record Last Edit Date | 2019-08-07 07:57:06 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |