Full Name | Jackie M. Petett |
AKA Full Name | |
People ID | 683308 |
Title | |
First Name | Jackie |
AKA First Name | |
Nickname | |
Middle Name | Marie |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Petett |
AKA Surname | |
Father's Surname | Petett |
Mother's Surname | Carlston |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1942-09-03 |
Birth Year | 1942 |
Birth Month | 9 |
Birth Day | 3 |
Full Death Date If Known | 1999-07-30 |
Death Year | 1999 |
Death Month | 7 |
Death Day | 30 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1942/09/03 | USA | California | Los Angeles | Redondo Beach | ||
Death | 1999/07/30 | USA | Texas | Dallas |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Inglewood Park Cemetery |
Address | 720 East Florence Avenue |
City/Town | Inglewood |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 90301 |
Country/Principality | USA |
Section | Mausoleum of the Golden West, Sanctuary of Dreams, Alcove of the Cross |
Wall | A |
Space | 211 |
Organization | |
Property Type | Niche |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | LC9N-628 |
Find A Grave 1 | 125812319 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2020-10-10 15:21:32 |
Record Last Edit Date | 2020-10-15 12:13:12 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |