Full Name | Katherine S Stone Belmont |
AKA Full Name | |
People ID | 683402 |
Title | |
First Name | Katherine |
AKA First Name | |
Nickname | |
Middle Name | S |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Belmont |
AKA Surname | |
Father's Surname | Stone |
Mother's Surname | Nixon |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1895-06-05 |
Birth Year | 1895 |
Birth Month | 6 |
Birth Day | 5 |
Full Death Date If Known | 1955-05-19 |
Death Year | 1955 |
Death Month | 5 |
Death Day | 19 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1895/06/05 | USA | New Mexico | ||||
Death | 1955/05/19 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Inglewood Park Cemetery |
Address | 720 East Florence Avenue |
City/Town | Inglewood |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 90301 |
Country/Principality | USA |
Section | Mausoleum of the Golden West, Sanctuary of Dreams, Alcove of the Cross |
Wall | B |
Space | 74 |
Organization | |
Property Type | Niche |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |