Full Name | Herbert Koerlin |
AKA Full Name | |
People ID | 684254 |
Title | |
First Name | Herbert |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Koerlin |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1907-07-01 |
Birth Year | 1907 |
Birth Month | 7 |
Birth Day | 1 |
Full Death Date If Known | 1987-04-27 |
Death Year | 1987 |
Death Month | 4 |
Death Day | 27 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Death | 1987/04/27 | USA | Washington | King | Seattle |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Inglewood Park Cemetery |
Address | 720 East Florence Avenue |
City/Town | Inglewood |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 90301 |
Country/Principality | USA |
Section | Mausoleum of the Golden West, Capistrano Gardens |
Panel | 7 |
Row/Column | N-13 |
Space | 133 |
Organization | |
Property Type | |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |