Full Name | Abran J Martinez |
AKA Full Name | |
People ID | 685450 |
Title | |
First Name | Abran |
AKA First Name | |
Nickname | |
Middle Name | J |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Martinez |
AKA Surname | |
Father's Surname | |
Mother's Surname | Gutierrez |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1922-06-20 |
Birth Year | 1922 |
Birth Month | 6 |
Birth Day | 20 |
Full Death Date If Known | 1995-12-31 |
Death Year | 1995 |
Death Month | 12 |
Death Day | 31 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1922/06/20 | USA | New Mexico | ||||
Death | 1995/12/31 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Oakwood Memorial Park |
Address | 22601 Lassen Street |
City/Town | Los Angeles |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91311 |
Country/Principality | USA |
Section | Pioneer Section |
Organization | |
Property Type | |
Has Marker | Yes |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |