Full Name | John Franklin Jarvis |
AKA Full Name | |
People ID | 762897 |
Title | |
First Name | John |
AKA First Name | |
Nickname | |
Middle Name | Franklin |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Jarvis |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1886-07-29 |
Birth Year | 1886 |
Birth Month | 7 |
Birth Day | 29 |
Full Death Date If Known | 1945-02-22 |
Death Year | 1945 |
Death Month | 2 |
Death Day | 22 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|---|---|---|---|---|
Son of | William Jarvis | 761687 | 1867 | 1955 | |
Son of | Annie Jarvis | 284814 | 1869 | 1937 | |
Husband of | Estella M Jarvis | 284834 | 1935 |
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Grand View Memorial Park |
Address | 1341 Glenwood Road |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91201-1914 |
Country/Principality | USA |
Organization | |
Property Type | |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | 9K44-2NW |
Find A Grave 1 | 47536330 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2025-01-21 10:42:16 |
Record Last Edit Date | 2025-01-25 08:33:04 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |