Full Name | Earl Lee Burns |
AKA Full Name | |
People ID | 80351 |
Title | |
First Name | Earl |
AKA First Name | |
Nickname | |
Middle Name | Lee |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Burns |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1940-02-26 |
Birth Year | 1940 |
Birth Month | 2 |
Birth Day | 26 |
Full Death Date If Known | 1978-12-04 |
Death Year | 1978 |
Death Month | 12 |
Death Day | 4 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1940/02/26 | USA | Washington | ||||
Death | 1978/12/04 | USA | California | San Diego |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 4471 Lincoln Avenue |
City/Town | Cypress |
County/District | Orange |
State/Province | California |
Postal/Zip Code | 90630 |
Country/Principality | USA |
Section | Compassion |
Map | 8 |
Lot | 886 |
Space | 1 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 94512149 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-30 01:00:00 |
Record Last Edit Date | 2011-11-30 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |