Full Name | William S Allen |
AKA Full Name | |
People ID | 9110 |
Title | |
First Name | William |
AKA First Name | |
Nickname | |
Middle Name | S |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Allen |
AKA Surname | |
Father's Surname | |
Mother's Surname | |
Suffix | |
Gender | Male |
Full Birth Date If Known | |
Birth Year | 1877 |
Birth Month | |
Birth Day | |
Full Death Date If Known | 1930-07-30 |
Death Year | 1930 |
Death Month | 7 |
Death Day | 30 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1877 | USA | Texas | ||||
Residence | 1910 | USA | California | Los Angeles | Los Angeles | ||
Residence | 1920 | USA | California | Los Angeles | Los Angeles | ||
Residence | 1930/04/09 | USA | California | Los Angeles | Los Angeles | ||
Death | 1930/07/30 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Eventide |
Map | 1 |
Lot | 2150 |
Space | 3 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |