Full Name | Robert Douglas Beck |
AKA Full Name | |
People ID | 41364 |
Title | |
First Name | Robert |
AKA First Name | |
Nickname | |
Middle Name | Douglas |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Beck |
AKA Surname | |
Father's Surname | |
Mother's Surname | Fraley |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1926-04-28 |
Birth Year | 1926 |
Birth Month | 4 |
Birth Day | 28 |
Full Death Date If Known | 1990-03-06 |
Death Year | 1990 |
Death Month | 3 |
Death Day | 6 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1926/04/28 | USA | Colorado | ||||
Death | 1990/03/06 | USA | California | Orange |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 4471 Lincoln Avenue |
City/Town | Cypress |
County/District | Orange |
State/Province | California |
Postal/Zip Code | 90630 |
Country/Principality | USA |
Section | Columbarium of Serenity |
Lot | 0 |
Space | 7137 |
Organization | |
Property Type | Niche |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 51377660 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |