Full Name | Kathleen Sterling Murphy |
AKA Full Name | |
People ID | 416467 |
Title | |
First Name | Kathleen |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Murphy |
AKA Surname | |
Father's Surname | Sterling |
Mother's Surname | Breimer |
Suffix | |
Gender | Female |
Full Birth Date If Known | 1885-02-24 |
Birth Year | 1885 |
Birth Month | 2 |
Birth Day | 24 |
Full Death Date If Known | 1958-10-29 |
Death Year | 1958 |
Death Month | 10 |
Death Day | 29 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1885/02/24 | Canada | |||||
Death | 1958/10/29 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|---|---|---|---|---|
Wife of | Charles T Murphy | 416217 | 1872 | 1954 |
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Section H |
Map | 1 |
Lot | 168 |
Space | 3 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 85475053 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2012-01-05 01:00:00 |
Record Last Edit Date | 2012-01-05 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |