Full Name | Walter Compton Beggs |
AKA Full Name | |
People ID | 42638 |
Title | |
First Name | Walter |
AKA First Name | |
Nickname | |
Middle Name | Compton |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Beggs |
AKA Surname | |
Father's Surname | Beggs |
Mother's Surname | Griffith |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1896-07-19 |
Birth Year | 1896 |
Birth Month | 7 |
Birth Day | 19 |
Full Death Date If Known | 1958-03-25 |
Death Year | 1958 |
Death Month | 3 |
Death Day | 25 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Birth | 1896/07/19 | USA | Colorado | ||||
Death | 1958/03/25 | USA | California | Los Angeles |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Graceland |
Lot | 6019 |
Space | 1 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 85346666 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2011-11-23 01:00:00 |
Record Last Edit Date | 2011-11-23 01:00:00 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |