Full Name | Jay Sternberg |
AKA Full Name | |
People ID | 557714 |
Title | |
First Name | Jay |
AKA First Name | |
Nickname | |
Middle Name | |
AKA Middle | |
Patronymic/Matronymic | |
Priorsurnames | |
Surname | Sternberg |
AKA Surname | |
Father's Surname | Sternberg |
Mother's Surname | Vroman |
Suffix | |
Gender | Male |
Full Birth Date If Known | 1835-09-12 |
Birth Year | 1835 |
Birth Month | 9 |
Birth Day | 12 |
Full Death Date If Known | 1912-07-09 |
Death Year | 1912 |
Death Month | 7 |
Death Day | 9 |
Event | Date | Geo Top Level | Geo 2nd Level | Geo 3rd Level | Geo 4th Level | Geo 5th Level | Notes |
---|---|---|---|---|---|---|---|
Interment/Inurnment/Scattering | 1912/07/11 | USA | California | Los Angeles | Glendale |
Relationship | Related To | Relative's People ID | Relative's Birth Year | Relative's Death Year | Other Date (typically Marriage Date) |
---|
Rank If Known Or Highest Or Final Rank | Branch of Service | Beginning Date if Known | End Date if Known |
---|
Cemetery | Forest Lawn Memorial Park |
Address | 1712 S. Glendale Avenue |
City/Town | Glendale |
County/District | Los Angeles |
State/Province | California |
Postal/Zip Code | 91205 |
Country/Principality | USA |
Section | Section B |
Map | 1 |
Lot | 144 |
Space | 1 |
Organization | |
Property Type | Ground |
Has Marker | |
No Marker | |
Is Cenotaph | |
GPS/LatLong Coordinates | |
End of Interment Record | If there are additional interments or cenotaphs for this person they will appear below |
Small notes (field in database 50 characters max) | |
Family Search ID | |
Find A Grave 1 | 144337104 |
Famous per Find A Grave | |
Famous per Consensus | |
Find A Grave 2 | |
Find A Grave 3 | |
BillionGraves Record ID | |
Other websites | |
Record Entry Date | 2012-01-23 01:00:00 |
Record Last Edit Date | 2023-05-25 08:40:30 |
Main Page | Search Cemeteries | Search People | Search Events | Search Places | Logout |